IP Address | 52.96.191.226 [unicast] [ Purge Asset ] |
Custom Host Name | |
First/Last Seen | Tue Apr 29 19:38:09 2025 - Tue Apr 29 19:45:40 2025 [Inactive since 26 sec] |
Last MAC Address/Router  | 00:90:0B:2A:23:98 [LANNER ELECTRONICS, INC.] |
OS Name | [NetBSD] |
Contacts Map | Map  |
Host Location | Remote (outside specified/local subnet) |
Physical Location | Wilmington, United States
|
IP TTL (Time to Live) | 108:109 [~20 hop(s)] |
Total Data Sent | 48.9 KBytes/64 Pkts/0 Retran. Pkts [0%] |
Broadcast Pkts Sent | 30 Pkts |
Data Sent Stats |
|
IP vs. Non-IP Sent |
|
Total Data Rcvd | 18.9 KBytes/49 Pkts/0 Retran. Pkts [0%] |
Data Rcvd Stats |
|
IP vs. Non-IP Rcvd |
|
Sent vs. Rcvd Pkts |
|
Sent vs. Rcvd Data |
|
Host Type | HTTP Server 
|
Further Host Information | [ Whois ]
|