IP Address | 8.8.8.8 [unicast] [ Purge Asset ] |
Custom Host Name | |
First/Last Seen | Tue Apr 29 11:38:54 2025 - Tue Apr 29 14:07:47 2025 [Inactive since 5 sec] |
Autonomous System | 15169 [Google Inc.] |
Last MAC Address/Router  | 34:49:5B:C2:A2:62 |
Contacts Map | Map  |
Origin AS | 15169 |
Host Location | Remote (outside specified/local subnet) |
Physical Location | Mountain View, United States
|
IP TTL (Time to Live) | 53:119 [~11 hop(s)] |
Total Data Sent | 864.4 KBytes/5,768 Pkts/0 Retran. Pkts [0%] |
Broadcast Pkts Sent | 0 Pkts |
Data Sent Stats |
|
IP vs. Non-IP Sent |
|
Total Data Rcvd | 583.1 KBytes/5,827 Pkts/0 Retran. Pkts [0%] |
Data Rcvd Stats |
|
IP vs. Non-IP Rcvd |
|
Sent vs. Rcvd Pkts |
|
Sent vs. Rcvd Data |
|
Host Type | Name Server 
HTTP Server 
|
Further Host Information | [ Whois ]
|
Host Healthness (Risk Flags)  | -
Unexpected packets (e.g. traffic to closed port or connection reset):
|