|
(C) 1998-2012 - Luca Deri | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
---|
Name | Location | TCP/IP | ICMP | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | TCP | UDP | IPv4 | IPv6 | Graphs | |||||||||
Sent | Rcvd | Sent ![]() | Rcvd | Sent | Rcvd | Sent | Rcvd | Sent | Rcvd | |||||
![]() ![]() | ![]() | 1.5 MBytes | 80.9% | 14.9 MBytes | 97.8% | 1.5 MBytes | 8.0 MBytes | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() ![]() | ![]() | 7.1 KBytes | 0.4% | 34.1 KBytes | 0.2% | 7.1 KBytes | 34.1 KBytes | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() ![]() ![]() | ![]() | 14.4 KBytes | 0.7% | 14.5 KBytes | 0.1% | 0 | 0 | 14.4 KBytes | 14.5 KBytes | 0 | 0 | 0 | 0 | |
8.8.4.4
![]() ![]() ![]() | ![]() | 1.0 KBytes | 0.1% | 662 | 0.0% | 0 | 0 | 1.0 KBytes | 662 | 0 | 0 | 0 | 0 | |
8.8.8.8
![]() ![]() ![]() | ![]() | 349.0 KBytes | 17.9% | 292.3 KBytes | 1.9% | 0 | 0 | 144.2 KBytes | 87.5 KBytes | 204.8 KBytes | 204.8 KBytes | 0 | 0 |
NOTE: AS numbers are either received via monitoring protocols (e.g. NetFlow) or read from the AS-list ntop configuration file.