|
(C) 1998-2012 - Luca Deri | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
---|
Name | Location | TCP/IP | ICMP | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | TCP | UDP | IPv4 | IPv6 | Graphs | |||||||||
Sent | Rcvd | Sent ![]() | Rcvd | Sent | Rcvd | Sent | Rcvd | Sent | Rcvd | |||||
![]() ![]() ![]() | ![]() | 153.1 MBytes | 77.0% | 747.9 MBytes | 81.0% | 153.1 MBytes | 744.6 MBytes | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() ![]() ![]() | ![]() | 31.7 MBytes | 15.9% | 155.1 MBytes | 16.8% | 31.7 MBytes | 153.3 MBytes | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() ![]() | ![]() | 2.6 MBytes | 1.3% | 12.6 MBytes | 1.4% | 2.6 MBytes | 12.6 MBytes | 0 | 0 | 0 | 0 | 0 | 0 | |
8.8.8.8
![]() ![]() ![]() | ![]() | 11.3 MBytes | 5.7% | 7.7 MBytes | 0.8% | 42.1 KBytes | 77.6 KBytes | 6.6 MBytes | 3.0 MBytes | 4.6 MBytes | 4.6 MBytes | 0 | 0 | |
8.8.4.4
![]() ![]() ![]() | ![]() | 80.4 KBytes | 0.0% | 33.2 KBytes | 0.0% | 0 | 0 | 80.4 KBytes | 33.2 KBytes | 0 | 0 | 0 | 0 |
NOTE: AS numbers are either received via monitoring protocols (e.g. NetFlow) or read from the AS-list ntop configuration file.