|
(C) 1998-2012 - Luca Deri | ||
Please enable make sure that the ntop html/ directory is properly installed
|
---|
Host | Location | Data | Unknown | FTP | Mail_POP | Mail_SMTP | Mail_IMAP | DNS | IPP | HTTP | MDNS | NTP | NFS | SSDP | SNMP | XDMCP | Gnutella | Bittorrent | Telnet | STUN | RDP | PCAnywhere | SSL | SSH ![]() | MGCP | SIP | LDAP | HTTP Connect | Radius | WindowsUpdate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.0.58.200
![]() ![]() | 3.5 GBytes | 41.7 % | 0 | 0 | 0 | 2.4 KBytes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() ![]() ![]() | 10.3 MBytes | 0.1 % | 1.3 MBytes | 0 | 0 | 2.0 KBytes | 0 | 0 | 0 | 8.9 MBytes | 0 | 22.2 KBytes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() ![]() ![]() | 3.0 MBytes | 0.0 % | 321.8 KBytes | 0 | 0 | 2.0 KBytes | 0 | 0 | 0 | 2.6 MBytes | 0 | 22.4 KBytes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() ![]() ![]() ![]() | 10.8 MBytes | 0.1 % | 4.7 MBytes | 0 | 0 | 2.0 KBytes | 0 | 0 | 0 | 403.3 KBytes | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 MBytes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() ![]() ![]() | 119.2 MBytes | 1.4 % | 50.7 MBytes | 0 | 0 | 0 | 0 | 0 | 0 | 34.1 MBytes | 0 | 630 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.4 MBytes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() ![]() ![]() ![]() | 26.4 MBytes | 0.3 % | 30.7 MBytes | 0 | 0 | 2.3 KBytes | 0 | 0 | 0 | 22.2 KBytes | 0 | 720 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9 MBytes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 292.1 KBytes | |
![]() ![]() ![]() ![]() | 325.7 MBytes | 3.8 % | 80.8 MBytes | 0 | 0 | 2.0 KBytes | 0 | 0 | 0 | 240.0 MBytes | 0 | 720 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 268.4 MBytes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10.0.58.1
![]() ![]() ![]() ![]() | 5.5 MBytes | 0.1 % | 3.0 MBytes | 39.1 KBytes | 0 | 15.8 KBytes | 6.2 KBytes | 0 | 76 | 255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() ![]() ![]() | ![]() |
4.4 GBytes | 52.5 % | 252.6 MBytes | 345.2 KBytes | 18.1 KBytes | 623 | 2.4 MBytes | 842 | 840 | 676.4 MBytes | 0 | 57.0 KBytes | 1.1 KBytes | 0 | 195 | 60 | 276 | 898 | 2.9 KBytes | 504 | 382 | 420 | 494.5 MBytes | 1.8 MBytes | 101 | 31.9 KBytes | 128 | 1.7 KBytes | 2.0 KBytes | 729 | 292.3 KBytes |
Note: These counters do not include broadcasts and will not equal the 'Global Protocol Distribution'
NOTE: