|
(C) 1998-2012 - Luca Deri | ||
Please enable make sure that the ntop html/ directory is properly installed
|
---|
Host | Location | Data | Unknown | FTP | Mail_POP | Mail_SMTP | Mail_IMAP | IPP | HTTP | MDNS | NTP ![]() | NFS | SSDP | XDMCP | Bittorrent | STUN | PCAnywhere | SSL | SIP | Skype | Radius | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() | ![]() |
1.2 GBytes | 49.4 % | 517.8 MBytes | 222.4 KBytes | 304.1 KBytes | 254 | 699.8 KBytes | 452 | 587.7 MBytes | 0 | 15.8 KBytes | 164 | 0 | 60 | 196 | 124 | 120 | 410.9 MBytes | 5.7 KBytes | 183 | 102.0 KBytes | 62 |
![]() ![]() ![]() | 4.7 MBytes | 0.2 % | 653.6 KBytes | 0 | 0 | 684 | 0 | 0 | 4.0 MBytes | 0 | 6.3 KBytes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() ![]() ![]() | 832.1 KBytes | 0.0 % | 90.3 KBytes | 0 | 0 | 684 | 0 | 0 | 720.3 KBytes | 0 | 6.2 KBytes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() ![]() ![]() ![]() | 190.7 MBytes | 7.6 % | 47.9 MBytes | 0 | 0 | 684 | 0 | 0 | 125.3 MBytes | 0 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 75.9 MBytes | 0 | 0 | 0 | 0 | |
![]() ![]() ![]() | 9.1 MBytes | 0.4 % | 7.3 MBytes | 0 | 0 | 1.7 KBytes | 0 | 0 | 6.4 KBytes | 0 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 MBytes | 0 | 0 | 0 | 0 | |
![]() ![]() ![]() ![]() ![]() | 430.3 MBytes | 17.1 % | 299.0 MBytes | 0 | 2.6 KBytes | 700 | 0 | 0 | 235.5 MBytes | 0 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 73.8 MBytes | 0 | 0 | 0 | 0 | |
![]() ![]() ![]() | 52.9 MBytes | 2.1 % | 26.5 MBytes | 0 | 0 | 0 | 0 | 0 | 6.9 MBytes | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 14.1 MBytes | 0 | 0 | 0 | 0 | |
![]() ![]() | ![]() |
7.6 KBytes | 0.0 % | 4.1 KBytes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
192.168.1.1
![]() | 8.4 MBytes | 0.3 % | 1.5 MBytes | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 MBytes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
192.168.1.2 | 1.0 MBytes | 0.0 % | 1.0 MBytes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
192.168.1.252 | 1.8 MBytes | 0.1 % | 0 | 0 | 0 | 0 | 896.0 KBytes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
192.168.1.238 | 4.2 MBytes | 0.2 % | 0 | 0 | 0 | 0 | 1.4 MBytes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ff02::1 | 0 | 0.0 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
192.168.0.20 | 1.4 MBytes | 0.1 % | 396 | 0 | 0 | 0 | 530.8 KBytes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
192.168.0.21 | 1.3 MBytes | 0.0 % | 15.9 KBytes | 0 | 0 | 0 | 366.9 KBytes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ff02::1:3 | 0 | 0.0 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20.189.173.26
![]() | ![]() |
120 | 0.0 % | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20.189.173.8
![]() | ![]() |
120 | 0.0 % | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() ![]() ![]() | ![]() |
7.2 KBytes | 0.0 % | 8.4 KBytes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() ![]() | ![]() |
113.2 KBytes | 0.0 % | 2.9 KBytes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110.4 KBytes | 0 | 0 | 0 | 0 |
![]() ![]() | ![]() |
3.6 KBytes | 0.0 % | 3.6 KBytes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ff0e::c | 0 | 0.0 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57.2 MBytes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ff05::c | 0 | 0.0 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57.2 MBytes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ff02::c | 0 | 0.0 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
198.6.1.4
![]() ![]() ![]() | ![]() |
309 | 0.0 % | 309 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10.0.6.1 | 148 | 0.0 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10.0.6.2 | 148 | 0.0 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10.0.6.4 | 148 | 0.0 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10.0.6.5 | 148 | 0.0 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10.0.6.6 | 148 | 0.0 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10.0.6.8 | 74 | 0.0 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10.0.6.8 | 74 | 0.0 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: These counters do not include broadcasts and will not equal the 'Global Protocol Distribution'
NOTE: