|
(C) 1998-2012 - Luca Deri | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
---|
Data: |
Host | Location | Data | Unknown | FTP | Mail_POP | Mail_SMTP | Mail_IMAP | DNS | IPP | HTTP | MDNS | NTP | NFS | SSDP | XDMCP | Telnet | STUN | PCAnywhere | SSL | SIP | Skype | Radius | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.0.58.1
![]() ![]() ![]() ![]() ![]() | 8.5 MBytes | 0.3 % | 5.7 MBytes | 8.1 KBytes | 0 | 17.4 KBytes | 1.3 KBytes | 61.7 KBytes | 0 | 222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() ![]() | 30.8 KBytes | 0.0 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10.0.58.21 | 60 | 0.0 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() ![]() ![]() ![]() | 142.6 MBytes | 5.3 % | 32.9 MBytes | 0 | 0 | 1.3 KBytes | 1.7 MBytes | 12.7 KBytes | 0 | 34.7 MBytes | 0 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 44.5 MBytes | 0 | 0 | 0 | 172 | |
![]() ![]() ![]() ![]() | 12.2 MBytes | 0.5 % | 9.9 MBytes | 6.5 KBytes | 0 | 1.0 KBytes | 0 | 166 | 0 | 1.1 MBytes | 0 | 360 | 0 | 2.4 KBytes | 0 | 0 | 0 | 0 | 1.6 MBytes | 0 | 0 | 0 | 0 | |
![]() ![]() ![]() | 6.4 MBytes | 0.2 % | 166.3 KBytes | 0 | 0 | 1.3 KBytes | 0 | 7.3 KBytes | 0 | 5.8 MBytes | 0 | 11.7 KBytes | 0 | 0 | 0 | 0 | 198.9 KBytes | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() ![]() ![]() | 42.5 MBytes | 1.6 % | 15.3 MBytes | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 MBytes | 0 | 360 | 0 | 2.1 KBytes | 0 | 0 | 0 | 0 | 5.5 MBytes | 0 | 0 | 0 | 0 | |
![]() ![]() ![]() ![]() | 8.2 MBytes | 0.3 % | 2.8 MBytes | 0 | 0 | 690 | 0 | 0 | 0 | 187.3 KBytes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 MBytes | 0 | 0 | 0 | 0 | |
![]() ![]() ![]() | 12.5 MBytes | 0.5 % | 994.7 KBytes | 0 | 0 | 1.7 KBytes | 0 | 41.5 KBytes | 0 | 12.2 MBytes | 0 | 35.4 KBytes | 0 | 0 | 0 | 0 | 251.8 KBytes | 0 | 0 | 0 | 0 | 0 | 0 | |
10.0.58.200
![]() ![]() ![]() | 973.1 MBytes | 36.2 % | 2.8 MBytes | 0 | 0 | 1.4 KBytes | 1.3 KBytes | 0 | 0 | 0 | 0 | 0 | 0 | 59.1 KBytes | 0 | 0 | 0 | 0 | 1.7 MBytes | 0 | 0 | 0 | 0 | |
![]() ![]() ![]() | ![]() |
1.4 GBytes | 55.1 % | 126.9 MBytes | 71.5 KBytes | 4.6 KBytes | 0 | 1.2 MBytes | 120 | 415 | 106.4 MBytes | 0 | 52.7 KBytes | 170 | 0 | 60 | 5.1 KBytes | 124 | 180 | 114.8 MBytes | 8.5 KBytes | 68 | 2.9 KBytes | 124 |
24.241.105.233
![]() | ![]() |
92 | 0.0 % | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: These counters do not include broadcasts and will not equal the 'Global Protocol Distribution'
NOTE: