|
(C) 1998-2012 - Luca Deri | ||
Please enable make sure that the ntop html/ directory is properly installed
|
---|
Host | Location | Data | Unknown | FTP | Mail_POP | Mail_SMTP | Mail_IMAP | DNS | IPP | HTTP | MDNS | NTP | NFS | SSDP | SNMP ![]() | XDMCP | Gnutella | Bittorrent | Telnet | STUN | RDP | PCAnywhere | SSL | SSH | MGCP | SIP | LDAP | HTTP Connect | Radius | WindowsUpdate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() | ![]() |
7.6 GBytes | 53.3 % | 449.4 MBytes | 363.1 KBytes | 230.8 KBytes | 623 | 6.2 MBytes | 842 | 840 | 931.1 MBytes | 0 | 117.6 KBytes | 1.1 KBytes | 0 | 195 | 60 | 276 | 898 | 2.9 KBytes | 566 | 860 | 420 | 661.4 MBytes | 4.4 MBytes | 101 | 33.9 KBytes | 128 | 302.2 KBytes | 39.8 KBytes | 729 | 303.6 KBytes |
10.0.58.1
![]() ![]() ![]() ![]() | 17.0 MBytes | 0.1 % | 9.6 MBytes | 41.0 KBytes | 0 | 41.3 KBytes | 6.6 KBytes | 0 | 209 | 1.0 KBytes | 0 | 0 | 0 | 712 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() ![]() | 27.8 KBytes | 0.0 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10.0.58.20 | 60 | 0.0 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() ![]() | 27.8 KBytes | 0.0 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10.0.58.21 | 60 | 0.0 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() ![]() ![]() ![]() | 490.9 MBytes | 3.4 % | 144.7 MBytes | 0 | 0 | 4.7 KBytes | 8.3 MBytes | 0 | 0 | 242.9 MBytes | 0 | 1.4 KBytes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 365.4 MBytes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() ![]() ![]() ![]() | 62.7 MBytes | 0.4 % | 66.6 MBytes | 41.0 KBytes | 0 | 4.7 KBytes | 0 | 0 | 0 | 28.2 KBytes | 0 | 1.4 KBytes | 0 | 716 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 MBytes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 306.9 KBytes | |
X035004J8TLY
![]() | 6.8 MBytes | 0.0 % | 741.9 KBytes | 0 | 0 | 342 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.7 KBytes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 802.6 KBytes | 0 | 0 | 0 | 0 | 81.3 KBytes | 0 | 0 | 0 | |
![]() ![]() ![]() | 206.6 MBytes | 1.4 % | 89.7 MBytes | 0 | 0 | 0 | 0 | 0 | 0 | 34.5 MBytes | 0 | 1.2 KBytes | 0 | 18.9 KBytes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.8 MBytes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() ![]() ![]() ![]() | 33.3 MBytes | 0.2 % | 8.9 MBytes | 0 | 0 | 4.0 KBytes | 0 | 0 | 0 | 948.4 KBytes | 0 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 MBytes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() ![]() ![]() | 38.2 MBytes | 0.3 % | 920.2 KBytes | 0 | 0 | 4.0 KBytes | 0 | 0 | 0 | 35.9 MBytes | 0 | 47.1 KBytes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 MBytes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() ![]() ![]() | 55.6 MBytes | 0.4 % | 3.9 MBytes | 0 | 0 | 4.0 KBytes | 0 | 0 | 0 | 57.9 MBytes | 0 | 47.3 KBytes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 MBytes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() ![]() | 8.3 MBytes | 0.1 % | 2.2 MBytes | 0 | 0 | 342 | 0 | 0 | 0 | 1.1 MBytes | 0 | 0 | 0 | 34.7 KBytes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 882.0 KBytes | 0 | 0 | 0 | 0 | 74.3 KBytes | 0 | 0 | 0 | |
10.0.58.182 | 537 | 0.0 % | 537 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() ![]() | 6.6 MBytes | 0.0 % | 640.6 KBytes | 0 | 0 | 342 | 0 | 0 | 0 | 1.1 MBytes | 0 | 0 | 0 | 34.9 KBytes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 596.4 KBytes | 0 | 0 | 0 | 0 | 81.4 KBytes | 0 | 0 | 0 | |
10.0.58.200
![]() ![]() | 5.8 GBytes | 40.3 % | 646.4 KBytes | 0 | 0 | 4.9 KBytes | 6.6 KBytes | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 KBytes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24.241.105.233
![]() | ![]() |
92 | 0.0 % | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: These counters do not include broadcasts and will not equal the 'Global Protocol Distribution'
NOTE: