|
(C) 1998-2012 - Luca Deri | ||
Please enable make sure that the ntop html/ directory is properly installed
|
---|
Host | Location | Data | Unknown | FTP | Mail_POP | Mail_SMTP | Mail_IMAP | IPP | HTTP ![]() | MDNS | NTP | NFS | SSDP | XDMCP | Bittorrent | Thunder/Webthunder | STUN | SSL | SIP | Radius | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ![]() |
839.3 MBytes | 72.2 % | 194.5 MBytes | 51.5 KBytes | 1.5 KBytes | 296 | 474.6 KBytes | 126 | 253.3 MBytes | 0 | 9.1 KBytes | 82 | 0 | 120 | 196 | 0 | 0 | 177.9 MBytes | 1.1 KBytes | 1.8 KBytes | 60 |
![]() ![]() | 6.8 MBytes | 0.6 % | 542.0 KBytes | 0 | 0 | 0 | 0 | 0 | 6.9 MBytes | 0 | 3.6 KBytes | 0 | 0 | 0 | 0 | 0 | 96.1 KBytes | 0 | 0 | 0 | 0 | |
![]() ![]() | 2.9 MBytes | 0.3 % | 78.6 KBytes | 0 | 0 | 0 | 0 | 0 | 2.8 MBytes | 0 | 3.5 KBytes | 0 | 0 | 0 | 0 | 0 | 96.2 KBytes | 0 | 0 | 0 | 0 | |
![]() ![]() ![]() | 2.6 MBytes | 0.2 % | 906.0 KBytes | 0 | 0 | 0 | 0 | 0 | 82.2 KBytes | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 625.0 KBytes | 0 | 0 | 0 | |
![]() ![]() ![]() | 64.8 MBytes | 5.6 % | 25.5 MBytes | 0 | 0 | 0 | 640.4 KBytes | 0 | 72.4 KBytes | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 64.1 MBytes | 0 | 0 | 172 | |
![]() ![]() ![]() ![]() | 4.8 MBytes | 0.4 % | 4.9 MBytes | 3.2 KBytes | 0 | 1.3 KBytes | 0 | 0 | 1.8 KBytes | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 271.2 KBytes | 0 | 0 | 0 | |
10.0.58.1
![]() ![]() ![]() ![]() | 3.5 MBytes | 0.3 % | 1.6 MBytes | 3.2 KBytes | 206 | 1.7 KBytes | 332 | 0 | 296 | 0 | 0 | 0 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() ![]() | 2.0 KBytes | 0.0 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10.0.58.21 | 60 | 0.0 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10.0.58.145
![]() ![]() | 19.2 MBytes | 1.7 % | 7.0 MBytes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 KBytes | 0 | 0 | 79 | 0 | 2.0 MBytes | 0 | 0 | 0 | |
10.0.58.200
![]() | 218.3 MBytes | 18.8 % | 27.2 KBytes | 0 | 0 | 0 | 332 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61.0 KBytes | 0 | 0 | 0 | |
24.241.105.233
![]() | ![]() |
51.5 KBytes | 0.0 % | 0 | 51.5 KBytes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: These counters do not include broadcasts and will not equal the 'Global Protocol Distribution'
NOTE: