|
(C) 1998-2012 - Luca Deri | ||
Please enable make sure that the ntop html/ directory is properly installed
|
---|
Host | Location | Data | TCP | UDP ![]() | ICMP | ICMPv6 | IPsec | (R)ARP | NetBios | GRE | IPv6 | STP | IPsec | OSPF | IGMP | Other | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.0.58.21 | 242 | 0.0 % | 0 | 242 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() ![]() ![]() | 3.2 MBytes | 0.1 % | 2.5 MBytes | 718 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() ![]() ![]() | 2.5 MBytes | 0.1 % | 2.3 MBytes | 35.3 KBytes | 157.2 KBytes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() ![]() | 2.2 MBytes | 0.1 % | 2.1 MBytes | 158.3 KBytes | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() ![]() ![]() | 24.5 MBytes | 0.7 % | 18.7 MBytes | 1.2 MBytes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10.0.58.1
![]() ![]() ![]() ![]() ![]() | 1.9 MBytes | 0.1 % | 6.9 KBytes | 1.3 MBytes | 119.6 KBytes | 0 | 0 | 428.2 KBytes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() ![]() ![]() | 769.6 MBytes | 21.2 % | 735.2 MBytes | 10.9 MBytes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() ![]() ![]() | 218.1 MBytes | 6.0 % | 79.4 MBytes | 45.8 MBytes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() ![]() ![]() ![]() | 466.8 MBytes | 12.9 % | 40.1 MBytes | 362.4 MBytes | 222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() ![]() ![]() | ![]() |
2.1 GBytes | 58.9 % | 1.3 GBytes | 455.4 MBytes | 962.4 KBytes | 0 | 1.8 KBytes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: These counters do not include broadcasts and will not equal the 'Global Protocol Distribution'
NOTE: